| Device | Status |
| Alarm | ![]() |
| Overflow On Floor | ![]() |
| Low Water Level 1 | ![]() |
| Low Water Return Pump Off | ![]() |
| High Water in Sump | ![]() |
| Low Pressure Return Pump | ![]() |
| Low Pressure Close Loop Pump | ![]() |
| Metal Halide Light | ![]() |
| Calcium Reactor Valve | ![]() |
| Return Pump | ![]() |
| Heater | ![]() |
| Cooler | ![]() |
| Kalk via Top Off | ![]() |
| Ozone Generator | ![]() |
| Actinic Light | ![]() |
| Refugim Light | ![]() |
| Skimmer Pump Feeding | ![]() |
| UV Light | ![]() |
| Calcium Reactor Pump | ![]() |
| Day Timer | ![]() |
| Water Top Of Valve | ![]() |
| Mixer Kalk Reactor | ![]() |
| Tuzne 6055 | ![]() |
| Power Head | ![]() |
| Close Loop Pump | ![]() |
| Skimer Venturi Pump | ![]() |
| Chiller | ![]() |
